salut tous le monde
j'aimerai avoir votre avis sur mon plan alimentaire Est-ce qu'il est correct ???
age = 26 ans
taille=178 cm
poid= 57 kg
=================Petit Déjeuner (7:30) ==========
3 blancs d'oeuf 1 jaune cuit 125 kcal | 13.56 PR | 1.08 GL | 7.12 LI
100gr de flocons d'avoine 349 kcal | 12 PR | 54.5 GL | 6.5 LI
250ml jus d'Orange 117 kcal | 1.5 PR | 27.75GL | 0 LI
50g fromage blanc 157.5kcal | 11.25 PR | 0 GL | 17.5 LI
748.5kcal | 38.31 PR | 83.33GL | 31.12LI
================= Collation Matinée (10 h) =====
si vous avez des idée je suis preneur
================= Déjeuner (13 h) ==========
100 g riz 340kcal | 7 PR | 78 GL | 0 LI
100g thon 216.7kcal| 26.9 PR | 0.5 GL | 11.9 LI
556.7kcal | 33.9 PR | 78.5 GL | 11.9 LI
=================Collation après-midi (15 h) =====
500 ml lait 230 kcal | 16 PR | 24 GL | 8 LI
50 g de flocons d'avoine 174.5kcal | 6 PR | 27.25 GL | 3.25 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
50 g amande 317 kcal | 10 PR | 8.5 GL | 27 LI
50 g miel 150 kcal | 0 PR | 37.5 GL | 0 LI
961.5kcal | 33.1 PR | 210 GL | 38.3 LI
salade de concombre et tomate avec l'huile d'olive
=================Diner (20 h) ==============
117 g steak haché 248.5kcal | 21.6 PR | 1.2 GL | 17.5 LI
100 g pates complétes 348.0kcal | 12.2 PR | 62.7GL | 3.3 LI
140 g concentré de tomate 123.2kcal | 6.2 PR | 18.9GL | 0.1 LI
100 g légumes 28.8kcal | 1.9 PR | 4.0GL | 0.4 LI
10 g huile 80.0kcal | 0.0 PR | 0.0GL | 10 LI
828.5kcal | 41 PR | 86.8GL | 31.4 LI
======================================================================
3095.2kcal|146.31PR |458.63GL | 112.72 LI
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
jour d entrenement
=================Petit Déjeuner (7:30) ==========
3 blancs d'oeuf 1 jaune cuit 125 kcal | 13.56 PR | 1.08 GL | 7.12 LI
100gr de flocons d'avoine 349 kcal | 12 PR | 54.5 GL | 6.5 LI
250ml jus d'Orange 117 kcal | 1.5 PR | 27.75GL | 0 LI
50g fromage blanc 157.5kcal | 11.25 PR | 0 GL | 17.5 LI
748.5kcal | 38.31 PR | 83.33GL | 31.12LI
================= Collation Matinée (10 h) =====
si vous avez des idée je suis preneur
================= Déjeuner (13 h) ==========
100 g riz 340kcal | 7 PR | 78 GL | 0 LI
100g thon 216.7kcal| 26.9 PR | 0.5 GL | 11.9 LI
556.7kcal | 33.9 PR | 78.5 GL | 11.9 LI
=================Collation après-midi (15 h) =====
500 ml lait 230 kcal | 16 PR | 24 GL | 8 LI
50 g de flocons d'avoine 174.5kcal | 6 PR | 27.25 GL | 3.25 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
50 g amande 317 kcal | 10 PR | 8.5 GL | 27 LI
50 g miel 150 kcal | 0 PR | 37.5 GL | 0 LI
961.5kcal | 33.1 PR | 210 GL | 38.3 LI
salade de concombre et tomate avec l'huile d'olive
==========================================================
=============jour d'entrainement (16:30)==================
==========================================================
=============collation 30min apres l'entrainement ==============
3 blancs d'oeuf 1 jaune cuit + 1 boite de thon +50g de fromage+tomate et oignon
250ml jus orange
=================Diner (20 h) ==============
117 g steak haché 248.5kcal | 21.6 PR | 1.2 GL | 17.5 LI
100 g pates complétes 348.0kcal | 12.2 PR | 62.7GL | 3.3 LI
140 g concentré de tomate 123.2kcal | 6.2 PR | 18.9GL | 0.1 LI
100 g légumes 28.8kcal | 1.9 PR | 4.0GL | 0.4 LI
10 g huile 80.0kcal | 0.0 PR | 0.0GL | 10 LI
828.5kcal | 41 PR | 86.8GL | 31.4 LI
======================================================================
est merci pour tous
ma diète spéciale prise de masse
Modérateur : moderation
-
- Messages : 6
- Enregistré le : 01 août 2013, 19:18
ma diète spéciale prise de masse
Modifié en dernier par babouch le 26 août 2013, 15:11, modifié 1 fois.
voici quelque photo de mon physique est merci
http://nsa33.casimages.com/img/2013/08/ ... 134213.jpg
http://nsa33.casimages.com/img/2013/08/ ... 213834.jpg
http://nsa34.casimages.com/img/2013/08/ ... 675738.jpg
http://nsa33.casimages.com/img/2013/08/ ... 134213.jpg
http://nsa33.casimages.com/img/2013/08/ ... 213834.jpg
http://nsa34.casimages.com/img/2013/08/ ... 675738.jpg
-
- Messages : 6
- Enregistré le : 01 août 2013, 19:18
Re: ma diète spéciale prise de masse
s'il vous plait j'ai besoin de votre réponse pour que je commence cette diéte
voici quelque photo de mon physique est merci
http://nsa33.casimages.com/img/2013/08/ ... 134213.jpg
http://nsa33.casimages.com/img/2013/08/ ... 213834.jpg
http://nsa34.casimages.com/img/2013/08/ ... 675738.jpg
http://nsa33.casimages.com/img/2013/08/ ... 134213.jpg
http://nsa33.casimages.com/img/2013/08/ ... 213834.jpg
http://nsa34.casimages.com/img/2013/08/ ... 675738.jpg
-
- Messages : 868
- Enregistré le : 13 avr. 2012, 12:07
Re: ma diète spéciale prise de masse
Salut
Le plan en lui même est bien
Par contre je ne suis pas sur de tes valeurs:
150g de prot, ça fait 600 calories
460g de glucides, ça fait 1840 calories
112g de lipides, ça fait 1000 calories
Donc jarrive a 3500 calories
150g de prot ça fait 2,6g par kilo
112g de lipides ça fait 1,9g de lipides
Donc pour moi tu es trop haut en lipides et en prot
Recalcule tes valeurs et vois si tu obtiens toujours les mêmes quantité au kilo
Le plan en lui même est bien
Par contre je ne suis pas sur de tes valeurs:
150g de prot, ça fait 600 calories
460g de glucides, ça fait 1840 calories
112g de lipides, ça fait 1000 calories
Donc jarrive a 3500 calories
150g de prot ça fait 2,6g par kilo
112g de lipides ça fait 1,9g de lipides
Donc pour moi tu es trop haut en lipides et en prot
Recalcule tes valeurs et vois si tu obtiens toujours les mêmes quantité au kilo
-
- Messages : 6
- Enregistré le : 01 août 2013, 19:18
Re: ma diète spéciale prise de masse
merci pour ta reponce
mais valeur pour prise de masse sont :
proteine: 145 g
glucide :290 g
lipides : 58 g
2262 kcal
j ai essayé de diminuer les lipides au maximum mais ils sont toujour avec les aliments hyperprotéiné
=================Petit Déjeuner (7:30) ==========
3 blancs d'oeuf 1 jaune cuit 125 kcal | 13.56 PR | 1.08 GL | 7.12 LI
100gr de flocons d'avoine 349 kcal | 12 PR | 54.5 GL | 6.5 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
50g babybel 157.5kcal | 11.25 PR | 0 GL | 17.5 LI
++++++++++++++++++++++++++++++++++++++++++
748.5kcal | 37.91 PR | 78.58GL | 31.42LI
++++++++++++++++++++++++++++++++++++++++++
================= Collation Matinée (10 h) =====
250 ml lait 115 kcal | 8 PR | 12 GL | 4 LI
50 g de flocons d'avoine 174.5kcal | 6 PR | 27.25 GL | 3.25 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
+++++++++++++++++++++++++++++++++++++++++++
379.5kcal | 15.1 PR | 62.25 GL |7.55LI
+++++++++++++++++++++++++++++++++++++++++++
================= Déjeuner (13 h) ==========
100 g riz 340 kcal| 7 PR | 78 GL | 0 LI
100g thon 216.7kcal| 26.9 PR | 0.5 GL | 11.9 LI
100g tomate 216.7kcal| 0.8 PR | 4.6 GL | 0.3 LI
100g concombre 216.7kcal| 1 PR | 2 GL | 0 LI
+++++++++++++++++++++++++++++++++++++++++
556.7kcal | 35.7 PR | 85.1 GL | 12.2 LI
+++++++++++++++++++++++++++++++++++++++++
=================Collation après-midi (15 h) =====
250 ml lait 115 kcal | 8 PR | 12 GL | 4 LI
50 g de flocons d'avoine 174.5kcal | 6 PR | 27.25 GL | 3.25 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
+++++++++++++++++++++++++++++++++++++++++++
379.5kcal | 15.1 PR | 62.25 GL |7.55LI
+++++++++++++++++++++++++++++++++++++++++++
=================Diner (20 h) ==============
117 g steak haché 248.5kcal | 21.6 PR | 1.2 GL | 17.5 LI
100 g pates complétes 348.0kcal | 12.2 PR | 62.7GL | 3.3 LI
140 g concentré de tomate 123.2kcal | 6.2 PR | 18.9GL | 0.1 LI
100 g légumes 28.8kcal | 1.9 PR | 4.0GL | 0.4 LI
10 g huile 80.0kcal | 0.0 PR | 0.0GL | 10 LI
++++++++++++++++++++++++++++++++++++++++
828.5kcal | 41 PR | 86.8GL | 31.4 LI
++++++++++++++++++++++++++++++++++++++++
=================================================================================
2628.2kcal|144.81PR |374.98GL| 90.12LI
si vous avez des idée je suis preneur
mais valeur pour prise de masse sont :
proteine: 145 g
glucide :290 g
lipides : 58 g
2262 kcal
j ai essayé de diminuer les lipides au maximum mais ils sont toujour avec les aliments hyperprotéiné
=================Petit Déjeuner (7:30) ==========
3 blancs d'oeuf 1 jaune cuit 125 kcal | 13.56 PR | 1.08 GL | 7.12 LI
100gr de flocons d'avoine 349 kcal | 12 PR | 54.5 GL | 6.5 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
50g babybel 157.5kcal | 11.25 PR | 0 GL | 17.5 LI
++++++++++++++++++++++++++++++++++++++++++
748.5kcal | 37.91 PR | 78.58GL | 31.42LI
++++++++++++++++++++++++++++++++++++++++++
================= Collation Matinée (10 h) =====
250 ml lait 115 kcal | 8 PR | 12 GL | 4 LI
50 g de flocons d'avoine 174.5kcal | 6 PR | 27.25 GL | 3.25 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
+++++++++++++++++++++++++++++++++++++++++++
379.5kcal | 15.1 PR | 62.25 GL |7.55LI
+++++++++++++++++++++++++++++++++++++++++++
================= Déjeuner (13 h) ==========
100 g riz 340 kcal| 7 PR | 78 GL | 0 LI
100g thon 216.7kcal| 26.9 PR | 0.5 GL | 11.9 LI
100g tomate 216.7kcal| 0.8 PR | 4.6 GL | 0.3 LI
100g concombre 216.7kcal| 1 PR | 2 GL | 0 LI
+++++++++++++++++++++++++++++++++++++++++
556.7kcal | 35.7 PR | 85.1 GL | 12.2 LI
+++++++++++++++++++++++++++++++++++++++++
=================Collation après-midi (15 h) =====
250 ml lait 115 kcal | 8 PR | 12 GL | 4 LI
50 g de flocons d'avoine 174.5kcal | 6 PR | 27.25 GL | 3.25 LI
1 banane 90 kcal | 1.1 PR | 23 GL | 0.3 LI
+++++++++++++++++++++++++++++++++++++++++++
379.5kcal | 15.1 PR | 62.25 GL |7.55LI
+++++++++++++++++++++++++++++++++++++++++++
=================Diner (20 h) ==============
117 g steak haché 248.5kcal | 21.6 PR | 1.2 GL | 17.5 LI
100 g pates complétes 348.0kcal | 12.2 PR | 62.7GL | 3.3 LI
140 g concentré de tomate 123.2kcal | 6.2 PR | 18.9GL | 0.1 LI
100 g légumes 28.8kcal | 1.9 PR | 4.0GL | 0.4 LI
10 g huile 80.0kcal | 0.0 PR | 0.0GL | 10 LI
++++++++++++++++++++++++++++++++++++++++
828.5kcal | 41 PR | 86.8GL | 31.4 LI
++++++++++++++++++++++++++++++++++++++++
=================================================================================
2628.2kcal|144.81PR |374.98GL| 90.12LI
si vous avez des idée je suis preneur
voici quelque photo de mon physique est merci
http://nsa33.casimages.com/img/2013/08/ ... 134213.jpg
http://nsa33.casimages.com/img/2013/08/ ... 213834.jpg
http://nsa34.casimages.com/img/2013/08/ ... 675738.jpg
http://nsa33.casimages.com/img/2013/08/ ... 134213.jpg
http://nsa33.casimages.com/img/2013/08/ ... 213834.jpg
http://nsa34.casimages.com/img/2013/08/ ... 675738.jpg